Split Time Distance
1 00:10:00 1.09
2 00:03:38 0.50
3 00:03:40 0.38
4 00:03:36 0.50
5 00:03:40 0.38
6 00:03:41 0.50
7 00:03:40 0.37
8 00:03:35 0.50
9 00:03:40 0.37
10 00:03:38 0.50
11 00:03:40 0.38
12 00:03:33 0.50
13 00:03:40 0.38
14 00:03:32 0.50
15 00:03:40 0.38
16 00:03:34 0.50
17 00:03:40 0.38
18 00:03:31 0.50
19 00:01:40 0.17
Summary 01:13:22 8.78
1 00:10:00 1.09
2 00:03:38 0.50
3 00:03:40 0.38
4 00:03:36 0.50
5 00:03:40 0.38
6 00:03:41 0.50
7 00:03:40 0.37
8 00:03:35 0.50
9 00:03:40 0.37
10 00:03:38 0.50
11 00:03:40 0.38
12 00:03:33 0.50
13 00:03:40 0.38
14 00:03:32 0.50
15 00:03:40 0.38
16 00:03:34 0.50
17 00:03:40 0.38
18 00:03:31 0.50
19 00:01:40 0.17
Summary 01:13:22 8.78
you're running the boston marathon?
ReplyDeleteNo, I'm trying to qualify for it. If everything goes as planned, then I'll be able to run Boston in 2011 (rumor has it 2010 will probably be full by end of this month).
ReplyDelete